| Haircuts & Styles | |
|---|---|
| Shampoo, Haircut, Blowdry | $63 & up |
| Barbered/ Clippered Haircut | $36 & up |
| Pre-Teen Haircut (11 - 13) | $52 & up |
| Children's Haircut (10 & Under) | $33 & up |
| Bang Trim | $17 & up |
| Beard Trim | $17 & up |
| Shampoo & Blowdry | $36 & up |
| Shampoo, Blowdry, & Flat Iron/ Curling Iron | $49 & up |
| Formal Style | $102 & up |
| Healthy Hair Treatments | $26 & up |
| Flat Iron service can be added for | $15 & up |
| Scalp Spa | |
| Classic Scalp Spa | $99 |
| Deluxe Scalp Spa | $135 |
| Deluxe Plus Scalp Spa (Add blow-dry, curling iron/flat iron? | $148 |
| Hair Color & Highlights | |
|---|---|
| Permanent Color | $82 / $92 & up |
| Semi-Permanent Color | $73 & up |
| Full Foil Highlights | $167 & up |
| Partial Foil Highlights | $135 & up |
| Mini Highlights | $70 & up |
| Full Balayage | $237 & up |
| Partial Balayage | $210 & up |
| Full Babylights | $216 |
| Partial Babylights | $185 |
| Color Refresh/ Toner | $35 |
| Double Process Color | $130 & up |
| Double Process Color with Fashion Color | $145 & up |
| Fashion Color * | Price Varies |
| Corrective Color * | $150/hr + Consultation Required |
| Keratin Express Treatment | $300 & up |
| Keratin Treatment | $324 + Consultation Required |
| Permanent Wave | $114 & up |
| Spiral Permanent Wave | $180 & up |
| Waxing Services | |
|---|---|
| Eyebrow Waxing | $21 & up |
| Chin Waxing | $21 & up |
| Lip Waxing | $19 & up |
| Sides of Face | $17 & up |
| Bikini Waxing | $56 & up |
| French Bikini | $68 & up |
| Brazilian Waxing | $85 & up |
| Buttocks | $27 & up |
| Full Leg Waxing | $91 & up |
| Half Leg Waxing | $61 & up |
| Full Arm Waxing | $50 & up |
| Half Arm Waxing | $41 & up |
| Under Arm Waxing | $27 & up |
| Back Waxing | $63 & up |
| Lower Back | $19 & up |
| Double Face Waxing | $39 & up |
| Triple Face Waxing | $46 & up |
| Facials | |
|---|---|
| Facial (60 min.) | $110 & up |
| Age Smart Power Facial | $143 & up |
| Professional Treatment add-ons | $27 & up |
| Pre Advanced Treatment Facial | $110 & up |
| Pro Power Peel 30/60 | $88 / $143 & up |
| Nanofusion | $198 & up |
| Luminfusion | $220 & up |
| Lashes | |
|---|---|
| Lash Extension Full Set | $192 |
| Lash Extension Fill (2 weeks) | $125 |
| Lash Extension Fill (3 weeks) | $137 |
| Lash Removal | $33 |
| Airbrush Tanning | |
|---|---|
| Airbrush Tanning | $53 & up |
| Tinting | |
|---|---|
| Brow | $58 & up |
| Lash | $38 & up |
| Manicures | |
|---|---|
| Classic Manicure | $31 & up |
| Classic French Manicure | $39 & up |
| Gel Manicure | $54 & up |
| Gel French Manicure | $59 & up |
| Spa Manicure | $44 & up |
| Children's Manicure (10 & Under) | $24 & up |
| Gel-X Manicure | $70 |
| Gel-X Fill | $60 |
| Structured Manicure (Hard/Soft Gel) | $60 |
| Structured Manicure Fill | $50 |
| Removals | $20 |
| Pedicures | |
|---|---|
| Classic Pedicure | $59 & up |
| Classic French Pedicure | $66 & up |
| Gel Pedicure | $66 & up |
| Mini Pedicure | $43 & up |
| Spa Pedicure | $71 & up |
| Children's Pedicure (10 & Under) | $38 & up |
| Additional Nail Services | |
|---|---|
| Hand Painted Designs | $7 each |
| Hand Painted Designs (10) | $35 |
| Paraffin Treatment | $12 & up |
| Bridal & Formal Hair | |
|---|---|
| Bridal Formal Style (includes all up, half up, flat ironed or curled styles) | $125 & up |
| Bridesmaid Formal Style (includes all up, half up, flat ironed or curled styles | $112 & up |
| Flowergirl Formal Style | $77 & up |
| Formal Shampoo Blowdry & Flat Iron/Curling Iron (short hair only chin length and above) | $61 & up |
| Shampoo Blowdry & Flat Iron/Curling Iron (long hair below chin length) | $102 & up |
| Bridal & Formal Makeup | |
|---|---|
| Classic Application | $112 & up |
| Airbrush Application | $154 & up |
| Temporary Lash Application with Makeup Application | $32 & up |